#85
Global Rank
▲1
#60
Weekly Rank
16,770
Points
9
World Records
159
Maps Finished
7
WRCPs
260h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 1 | ca_slide_summer | 00:35.79 | 36 | 93 | 2022-09-28 | |
| 2 | cypress_slide_window | 00:18.06 | 40 | 78 | 2022-08-23 | |
| 3 | slide_dyd_object | 00:15.39 | 4 | 115 | 2022-10-22 | |
| 4 | slide_dyd_refuge | 00:21.40 | 12 | 103 | 2022-09-15 | |
| 5 | slide_fufu_chill | 00:40.98 | 52 | 92 | 2022-08-19 | |
| 6 | slide_fufu_reef | 00:54.58 | 44 | 99 | 2022-09-25 | |
| 7 | slide_ikote_gravityfall | 00:53.31 | 18 | 96 | 2022-09-27 | |
| 8 | slide_kzbr_hasty | 00:43.44 | 98 | 74 | 2022-08-19 | |
| 9 | slide_kzbr_restful | 00:35.76 | 22 | 96 | 2022-08-26 | |
| 10 | surf_10x_if2 | 00:36.59 | 87 | 92 | 2022-08-19 | |
| 11 | surf_360_rmk | 00:14.63 | 109 | 99 | 2022-09-05 | |
| 12 | surf_adventure | 01:14.88 | 19 | 87 | 2022-08-23 | |
| 13 | surf_adventure_final | 00:47.71 | 65 | 71 | 2022-10-31 | |
| 14 | surf_adventure2 | 04:59.30 | 214 | 25 | 2023-01-20 | |
| 15 | surf_amplitude_encore | 00:28.90 WR | 🥇 | 230 | 2022-12-26 | |
| 16 | surf_anubis | 54:53.06 | 48 | 76 | 2022-08-11 | |
| 17 | surf_anubis_x6 | 01:27.30 WR | 🥇 | 294 | 2023-02-03 | |
| 18 | surf_arcs | 00:31.13 | 5 | 109 | 2022-09-28 | |
| 19 | surf_asylum_beta | 00:46.85 | 5 | 108 | 2022-10-31 | |
| 20 | surf_babylon | 09:42.92 | 54 | 71 | 2026-02-24 | |
| 21 | surf_beginner_hell | 00:46.78 | 15 | 134 | 2022-08-26 | |
| 22 | surf_benevolent | 00:45.98 | 82 | 86 | 2022-08-11 | |
| 23 | surf_bom | 00:07.83 | 16 | 93 | 2022-08-20 | |
| 24 | surf_canyon | 00:56.78 | 9 | 118 | 2022-09-06 | |
| 25 | surf_chusm | 00:47.56 | 🥈 | 180 | 2022-10-24 |
159 total —
Page 1 of 7
« Prev
Next »
159 maps completed