WhiteFang

🇮🇳 WhiteFang

STEAM_0:0:3049298  |  Steam Profile
Last seen 1 week ago
Rank #7604 🇮🇳 India
▼39 #7604 Global Rank
162 Points
0 World Records
13 Maps Finished
0 WRCPs
2h Time Played
Points
163 119 75 31 Jul 2026 Aug 2026 Aug 2026 Sep 2026 Sep 2026 Oct 2026 Nov 2026
#
1 surf_360_rmk 00:23.95 10138
2 surf_dust 00:51.43 1674
3 surf_minilevels_v3 03:54.86 7322
4 surf_mountain 01:05.04 1451
5 surf_neon 00:51.20 1400
6 surf_ninsha 02:43.30 1255
7 surf_novice_final 02:17.30 1252
8 surf_one_wave 00:43.30 2020
9 surf_quenos 00:50.70 3841
10 surf_run-fun 01:49.76 6449
11 surf_trip 00:49.88 1059
12 surf_wack_beta2 01:04.47 3856
13 wurf_ricochet 01:13.74 2226
13 maps completed