Prime minister of Bikini Bottom

🇻🇪 Prime minister of Bikini Bottom

STEAM_0:0:120039369  |  Steam Profile
Last seen 3 months ago
Rank #3633 🇻🇪 Venezuela
#3633 Global Rank
385 Points
0 World Records
22 Maps Finished
0 WRCPs
18h Time Played
Points
392 271 150 29 Aug 2024 Jan 2025 May 2025 Oct 2025 Feb 2026 Jun 2026 Nov 2026
# Demo
1 slide_dyd_object 01:37.75 1942
2 slide_home_hd 00:42.99 700
3 slide_kzbr_hasty2 02:08.35 753
4 surf_360_rmk 00:23.14 9737
5 surf_blue-extreme 00:29.26 655
6 surf_corrida_final 00:53.57 1563
7 surf_dust 00:51.89 1682
8 surf_mindspin 01:07.74 738
9 surf_mountain 01:00.64 1323
10 surf_neon 00:52.88 1418
11 surf_newb 01:45.57 7622
12 surf_novice_final 01:56.97 1205
13 surf_one_wave 00:40.03 1444
14 surf_quenos 00:50.19 3744
15 surf_run-fun 01:11.12 4829
16 surf_slimerun 00:59.88 1384
17 surf_src_ace 07:11.90 483
18 surf_trip 00:49.25 1038
19 surf_void 00:57.81 3095
20 surf_wack_beta2 02:40.15 6118
21 surf_water-run_rmk 00:52.42 3448
22 wurf_ricochet 01:34.03 2509
22 maps completed