#29
Global Rank
#64
Weekly Rank
34,944
Points
1
World Records
393
Maps Finished
0
WRCPs
1,190h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 326 | surf_src_whoknows2_b1 | 00:57.16 | 8 | 78 | 2026-08-18 | |
| 327 | surf_strafe_weirdway | 06:29.10 | 81 | 40 | 2017-03-22 | |
| 328 | surf_strange | 00:36.30 | 51 | 96 | 2018-03-03 | |
| 329 | surf_streets | 00:22.50 | 402 | 31 | 2016-01-03 | |
| 330 | surf_streets_kf | 00:13.83 | 21 | 98 | 2023-06-27 | |
| 331 | surf_strengthed | 00:17.45 | 61 | 68 | 2025-01-27 | |
| 332 | surf_summercliff | 02:52.60 | 32 | 68 | 2025-12-28 | |
| 333 | surf_superweng | 00:27.56 | 23 | 72 | 2017-12-22 | |
| 334 | surf_swax | 00:40.75 | 57 | 100 | 2015-12-04 | |
| 335 | surf_sweetness_v2 | 01:05.42 | 7 | 104 | 2018-02-25 | |
| 336 | surf_sx_darkness | 00:36.74 | 15 | 117 | 2025-03-01 | |
| 337 | surf_symb1 | 00:44.83 | 44 | 36 | 2025-01-19 | |
| 338 | surf_synthesis_hard | 01:58.76 | 6 | 102 | 2024-09-29 | |
| 339 | surf_teamsurf_final | 00:57.23 | 6 | 109 | 2024-11-09 | |
| 340 | surf_teamsurf_hard | 01:10.03 | 49 | 59 | 2017-04-25 | |
| 341 | surf_technique | 01:04.30 | 24 | 110 | 2024-02-13 | |
| 342 | surf_teez_dance | 00:17.15 | 52 | 82 | 2017-02-24 | |
| 343 | surf_temple_of_toon | 03:51.02 | 13 | 112 | 2023-09-05 | |
| 344 | surf_texture | 00:18.15 | 27 | 90 | 2023-06-07 | |
| 345 | surf_thriller | 00:06.97 | 92 | 79 | 2017-02-06 | |
| 346 | surf_timetravel | 01:14.61 | 78 | 61 | 2019-04-19 | |
| 347 | surf_toba | 01:03.80 | 9 | 113 | 2023-05-07 | |
| 348 | surf_tomb_raider_nosc | 06:26.24 | 🥈 | 211 | 2023-08-09 | |
| 349 | surf_traumbox_final | 01:55.05 | 63 | 78 | 2018-02-08 | |
| 350 | surf_trip | 00:22.80 | 36 | 99 | 2023-12-24 |
393 maps completed