#20
Global Rank
#20
Weekly Rank
39,116
Points
3
World Records
454
Maps Finished
9
WRCPs
1,013h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 376 | surf_src_lt_unicorn | 01:27.39 | 11 | 70 | 2025-08-07 | |
| 377 | surf_src_me | 01:49.67 | 35 | 76 | 2024-11-20 | |
| 378 | surf_src_me_bonus | 01:31.99 | 11 | 78 | 2026-07-07 | |
| 379 | surf_src_mellow | 00:31.97 | 30 | 75 | 2024-11-21 | |
| 380 | surf_src_milkyway_b2 | 00:59.15 | 7 | 73 | 2026-10-04 | |
| 381 | surf_src_oasis | 01:33.68 | 9 | 93 | 2025-05-14 | |
| 382 | surf_src_pantheon_b1 | 00:43.35 | 12 | 87 | 2026-03-30 | |
| 383 | surf_src_petrus | 00:44.11 | 4 | 110 | 2026-03-01 | |
| 384 | surf_src_prelude_b1 | 00:42.11 | 7 | 75 | 2026-09-04 | |
| 385 | surf_src_quickie | 00:26.03 | 10 | 90 | 2026-02-15 | |
| 386 | surf_src_race_b1 | 00:42.68 | 14 | 70 | 2026-08-31 | |
| 387 | surf_src_rookie | 02:23.57 | 4 | 95 | 2026-02-23 | |
| 388 | surf_src_sandtrap2_b1 | 00:46.39 | 12 | 65 | 2026-09-11 | |
| 389 | surf_src_saturday | 00:44.46 | 12 | 97 | 2025-11-30 | |
| 390 | surf_src_skipalot_b4 | 00:43.18 | 11 | 37 | 2026-07-10 | |
| 391 | surf_src_sluice | 01:34.49 | 40 | 16 | 2025-11-23 | |
| 392 | surf_src_sunday | 01:09.36 | 5 | 86 | 2026-03-09 | |
| 393 | surf_src_tendies_b6 | 00:40.61 | 6 | 90 | 2026-08-19 | |
| 394 | surf_src_tycho | 01:25.76 | 13 | 98 | 2025-09-07 | |
| 395 | surf_src_utopia | 00:53.24 | 7 | 98 | 2026-03-11 | |
| 396 | surf_src_wasteland2 | 01:13.75 | 4 | 95 | 2026-02-04 | |
| 397 | surf_src_whoknows2_b1 | 00:57.18 | 9 | 75 | 2026-08-08 | |
| 398 | surf_src_yellow | 00:52.21 | 4 | 83 | 2026-03-16 | |
| 399 | surf_strange | 00:35.17 | 13 | 104 | 2025-12-11 | |
| 400 | surf_streets | 00:17.80 | 30 | 96 | 2025-01-04 |
454 maps completed