#558
Global Rank
▼1
#70
Weekly Rank
2,640
Points
0
World Records
76
Maps Finished
0
WRCPs
31h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 51 | surf_old_temple | 00:27.23 | 531 | 86 | 2020-04-06 | |
| 52 | surf_one_wave | 00:43.39 | 1931 | 10 | 2020-04-12 | |
| 53 | surf_peak | 00:38.59 | 441 | 28 | 2020-04-06 | |
| 54 | surf_quenos | 00:40.15 | 869 | 84 | 2020-03-07 | |
| 55 | surf_rainbow-road | 00:49.44 | 229 | 27 | 2020-03-28 | |
| 56 | surf_rebel_resistance | 00:23.81 | 353 | 19 | 2020-04-10 | |
| 57 | surf_road_rage | 02:57.80 | 128 | 22 | 2020-03-24 | |
| 58 | surf_run-fun | 00:40.50 | 1006 | 85 | 2020-03-14 | |
| 59 | surf_sg_underground | 01:06.88 | 159 | 33 | 2020-03-22 | |
| 60 | surf_shortbox | 00:29.85 | 251 | 10 | 2020-04-03 | |
| 61 | surf_simpsons_final | 02:41.70 | 275 | 22 | 2020-03-25 | |
| 62 | surf_spectacular | 00:22.26 | 525 | 32 | 2020-03-22 | |
| 63 | surf_spedbizzy | 03:34.10 | 548 | 10 | 2020-03-27 | |
| 64 | surf_ssx | 01:04.11 | 59 | 56 | 2020-03-22 | |
| 65 | surf_strengthed | 00:35.99 | 228 | 8 | 2020-03-25 | |
| 66 | surf_technique | 03:38.59 | 214 | 28 | 2020-03-28 | |
| 67 | surf_trip | 00:31.92 | 612 | 40 | 2020-04-04 | |
| 68 | surf_tutorial | 00:40.66 | 651 | 84 | 2020-03-16 | |
| 69 | surf_tuvieja | 00:19.57 | 216 | 58 | 2020-03-31 | |
| 70 | surf_void | 00:51.17 | 729 | 95 | 2020-03-22 | |
| 71 | surf_wack_beta2 | 00:39.11 | 792 | 82 | 2020-03-15 | |
| 72 | surf_water-run_rmk | 00:30.14 | 411 | 91 | 2020-04-06 | |
| 73 | surf_waterslide | 00:31.18 | 358 | 33 | 2020-04-07 | |
| 74 | surf_zehboz | 03:23.78 | 131 | 24 | 2020-04-04 | |
| 75 | svn_cosy_cupslide2 | 04:09.13 | 432 | 8 | 2020-03-28 |
76 maps completed