Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 1 | surf_beginner | 00:53.42 | 597 | 48 | 2017-11-23 | |
| 2 | surf_modern | 00:34.20 | 353 | 25 | 2017-10-02 | |
| 3 | surf_novice_final | 00:29.52 | 288 | 68 | 2017-10-27 | |
| 4 | surf_one_wave | 00:35.71 | 457 | 71 | 2017-10-01 | |
| 5 | surf_water-run_rmk | 00:35.22 | 1319 | 67 | 2017-10-06 |
5 maps completed