2Smart4You

🇩🇪 2Smart4You

STEAM_0:1:224976941  |  Steam Profile
Last seen 3 years ago
Rank #1655 Rookie 🇩🇪 Germany
▼2 #1655 Global Rank
826 Points
0 World Records
16 Maps Finished
0 WRCPs
14h Time Played
Points
865 622 379 136 Apr 2020 May 2021 Jun 2022 Aug 2023 Aug 2024 Sep 2025 Nov 2026
#
1 slide_kzbr_hasty 01:40.67 468
2 slide_kzbr_hasty2 00:49.54 495
3 surf_360_rmk 00:16.06 1302
4 surf_dokey_beta1 00:22.64 517
5 surf_dust 00:37.56 1255
6 surf_ing_usa 00:44.87 409
7 surf_minilevels_v3 00:46.81 795
8 surf_newb 01:03.61 1263
9 surf_old_temple 00:31.63 1860
10 surf_quenos 00:40.57 1009
11 surf_run-fun 00:42.23 1401
12 surf_tutorial 00:42.67 1079
13 surf_void 00:52.74 1193
14 surf_wack_beta2 00:37.65 604
15 surf_water-run_rmk 01:37.36 4985
16 wurf_ricochet 01:38.92 2546
16 maps completed