▼4
#2773
Global Rank
#149
Weekly Rank
505
Points
0
World Records
22
Maps Finished
0
WRCPs
4h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 1 | slide_dyd_object | 00:25.43 | 1059 | 38 | 2026-08-16 | |
| 2 | slide_dyd_refuge | 00:44.05 | 1353 | 6 | 2026-10-30 | |
| 3 | surf_360_rmk | 00:17.61 | 4065 | 52 | 2026-07-15 | |
| 4 | surf_curuba_b1 | 01:31.02 | 629 | 20 | 2026-07-29 | |
| 5 | surf_dash | 00:25.09 | 1049 | 30 | 2026-07-09 | |
| 6 | surf_desert_final | 01:19.91 | 1245 | 11 | 2026-07-08 | |
| 7 | surf_fusion | 02:22.79 | 588 | 15 | 2026-07-15 | |
| 8 | surf_inelez | 01:01.42 | 1233 | 7 | 2026-07-05 | |
| 9 | surf_mountain | 00:54.95 | 1104 | 19 | 2026-07-15 | |
| 10 | surf_neon | 00:34.22 | 1148 | 11 | 2026-08-03 | |
| 11 | surf_one_wave | 00:39.04 | 1229 | 34 | 2026-07-22 | |
| 12 | surf_quenos | 00:44.89 | 2428 | 55 | 2026-07-10 | |
| 13 | surf_run-fun | 00:48.28 | 2631 | 56 | 2026-07-08 | |
| 14 | surf_src_race_b1 | 03:22.37 | 83 | 1 | 2026-08-21 | |
| 15 | surf_streets | 00:24.10 | 496 | 21 | 2026-07-08 | |
| 16 | surf_sweetness_v2 | 06:12.16 | 252 | 10 | 2026-08-29 | |
| 17 | surf_trip | 00:54.21 | 1173 | 13 | 2026-07-08 | |
| 18 | surf_tutorial | 01:22.57 | 5205 | 8 | 2026-07-17 | |
| 19 | surf_void | 00:59.86 | 3899 | 45 | 2026-07-09 | |
| 20 | surf_wack_beta2 | 01:15.30 | 4522 | 15 | 2026-07-05 | |
| 21 | surf_water-walk | 01:02.66 | 605 | 22 | 2026-07-17 | |
| 22 | wurf_ricochet | 01:26.66 | 2428 | 16 | 2026-07-17 |
22 maps completed