KRS

🇪🇪 KRS

STEAM_0:0:75487095  |  Steam Profile
Last seen 3 days ago
Rank #5 Elite 🇪🇪 Estonia
#5 Global Rank
55,183 Points
3 World Records
653 Maps Finished
10 WRCPs
2,097h Time Played
Points
55K 41K 26K 11K Jan 2017 Aug 2018 Apr 2020 Dec 2021 Jul 2023 Mar 2025 Nov 2026
#
601 surf_tutorial 00:33.69 35
602 surf_tutorial_rmk 00:54.84 51
603 surf_tuvieja 00:16.64 63
604 surf_tuvieja2 00:22.88 13
605 surf_twizburglar 00:37.59 15
606 surf_twizek_alpha01 01:10.83 29
607 surf_uglu 00:57.76 26
608 surf_um3l3c_easy 00:15.75 43
609 surf_underworld 01:12.88 45
610 surf_unetu 00:46.88 16
611 surf_unitfarmer1 00:47.84 12
612 surf_unitfarmer2 00:43.81 7
613 surf_up 00:21.05 45
614 surf_uropatwo 00:16.85 159
615 surf_usesmooth 00:24.57 16
616 surf_ut0pia 00:44.11 62
617 surf_v4rious 00:31.31 17
618 surf_very_nice 00:49.61 22
619 surf_virtuality2_fix 00:25.48 13
620 surf_void 00:45.92 44
621 surf_volcanic_lite 00:43.38 5
622 surf_vood 01:17.39 165
623 surf_vrx 00:30.81 28
624 surf_vunnu 00:32.76 19
625 surf_wack_beta2 00:32.84 32
653 total — Page 25 of 27
653 maps completed