KRS

🇪🇪 KRS

STEAM_0:0:75487095  |  Steam Profile
Last seen 2 days ago
Rank #5 Elite 🇪🇪 Estonia
#5 Global Rank
55,181 Points
3 World Records
653 Maps Finished
10 WRCPs
2,097h Time Played
Points
55K 41K 26K 11K Jan 2017 Aug 2018 Apr 2020 Dec 2021 Jul 2023 Mar 2025 Nov 2026
#
551 surf_src_sidistic 01:55.99 WR 🥇
552 surf_src_sinister_evil 07:44.67 24
553 surf_src_skipalot_b4 00:43.35 13
554 surf_src_sluice 01:27.83 6
555 surf_src_spectra_b1 01:28.84 🥉
556 surf_src_sunday 01:10.29 11
557 surf_src_tendies_b6 00:41.38 23
558 surf_src_theunexpected 00:47.31 7
559 surf_src_tycho 01:25.93 14
560 surf_src_utopia 00:53.70 23
561 surf_src_volcanic 00:48.47 7
562 surf_src_wasteland2 01:14.62 9
563 surf_src_whoknows2_b1 00:57.89 13
564 surf_src_yellow 00:52.32 5
565 surf_ssx 03:30.28 122
566 surf_strafe_weirdway 01:50.34 52
567 surf_strange 00:35.10 12
568 surf_streets 00:19.04 127
569 surf_streets_kf 00:14.45 81
570 surf_strengthed 00:17.19 57
571 surf_summercliff 02:37.66 23
572 surf_super 04:30.05 75
573 surf_supersonic 02:09.72 190
574 surf_superweng 00:26.65 17
575 surf_swax 00:40.17 45
653 total — Page 23 of 27
653 maps completed