Suzuki

🇷🇺 Suzuki

STEAM_0:0:67623882  |  Steam Profile
Last seen 1 week ago
Rank #18 Expert 🇷🇺 Russia
#18 Global Rank
39,655 Points
7 World Records
388 Maps Finished
16 WRCPs
2,364h Time Played
Points
40K 27K 13K 13 Jun 2017 Dec 2018 Jul 2020 Feb 2022 Sep 2023 Apr 2025 Nov 2026
#
51 surf_beersausage 01:20.52 37
52 surf_beginner 00:47.59 87
53 surf_beginner_hell 01:20.04 41
54 surf_benevolent 00:43.92 6
55 surf_bgc 01:21.13 22
56 surf_bgc_final 00:14.91 5
57 surf_blackpoint 01:03.66 32
58 surf_blackpoint_ez 00:29.46 26
59 surf_blackpoint2 01:34.36 19
60 surf_blue-extreme 00:14.72 240
61 surf_boreas_b3 00:38.60 17
62 surf_brotezque 01:55.09 🥉
63 surf_bucetation 00:19.14 39
64 surf_budna 00:24.44 4
65 surf_burden_beta 02:34.65 11
66 surf_c4a_longshot 01:38.12 281
67 surf_candle 01:14.35 🥉
68 surf_canyon 00:53.44 4
69 surf_castle-escape 01:28.14 6
70 surf_catacombs_h 02:00.55 7
71 surf_catchrun 00:47.02 5
72 surf_cavern_final 02:36.55 119
73 surf_century 00:48.73 🥈
74 surf_century_final 00:46.35 28
75 surf_chambers 01:55.21 86
388 total — Page 3 of 16
388 maps completed