#2
Global Rank
#64
Weekly Rank
63,159
Points
84
World Records
457
Maps Finished
37
WRCPs
3,579h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 376 | surf_src_me_bonus | 01:20.63 | π₯ | 167 | 2024-03-08 | |
| 377 | surf_src_mellow | 00:28.45 | 5 | 102 | 2024-03-20 | |
| 378 | surf_src_milkyway_b2 | 00:56.74 WR | π₯ | 218 | 2026-10-08 | |
| 379 | surf_src_oasis | 01:31.28 | π₯ | 149 | 2024-03-10 | |
| 380 | surf_src_pantheon_b1 | 00:42.47 WR | π₯ | 199 | 2026-04-07 | |
| 381 | surf_src_petrus | 00:42.63 | π₯ | 163 | 2026-03-01 | |
| 382 | surf_src_prelude_b1 | 00:41.57 | π₯ | 143 | 2026-09-12 | |
| 383 | surf_src_quickie | 00:25.48 | π₯ | 154 | 2026-02-15 | |
| 384 | surf_src_race_b1 | 00:40.25 WR | π₯ | 198 | 2026-08-27 | |
| 385 | surf_src_raphaello | 01:10.84 WR | π₯ | 233 | 2024-04-18 | |
| 386 | surf_src_rookie | 02:20.90 WR | π₯ | 199 | 2026-02-22 | |
| 387 | surf_src_sandtrap2_b1 | 00:44.94 | π₯ | 146 | 2026-09-11 | |
| 388 | surf_src_saturday | 00:43.24 | π₯ | 156 | 2025-11-28 | |
| 389 | surf_src_sinister_evil | 01:15.70 | π₯ | 200 | 2025-05-04 | |
| 390 | surf_src_skipalot_b4 | 00:40.38 WR | π₯ | 193 | 2026-07-11 | |
| 391 | surf_src_sluice | 01:24.68 WR | π₯ | 204 | 2025-05-04 | |
| 392 | surf_src_spectra_b1 | 01:24.00 WR | π₯ | 191 | 2026-07-22 | |
| 393 | surf_src_sunday | 01:08.49 | π₯ | 145 | 2026-03-08 | |
| 394 | surf_src_tendies_b6 | 00:40.21 | π₯ | 120 | 2026-08-26 | |
| 395 | surf_src_theunexpected | 00:45.14 | 4 | 114 | 2024-03-24 | |
| 396 | surf_src_tycho | 01:22.98 | π₯ | 136 | 2024-03-10 | |
| 397 | surf_src_utopia | 00:52.71 | π₯ | 149 | 2026-03-10 | |
| 398 | surf_src_volcanic | 00:45.15 | π₯ | 136 | 2024-03-03 | |
| 399 | surf_src_wasteland2 | 01:12.93 | π₯ | 148 | 2026-02-02 | |
| 400 | surf_src_whoknows2_b1 | 00:55.40 WR | π₯ | 197 | 2026-08-12 |
457 maps completed