▼1
#1706
Global Rank
#216
Weekly Rank
801
Points
0
World Records
23
Maps Finished
0
WRCPs
19h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 1 | ca_slide_summer | 01:02.06 | 244 | 22 | 2019-08-24 | |
| 2 | skate_laby | 02:13.18 | 153 | 52 | 2025-06-10 | |
| 3 | slide_dyd_dydanhomon2 | 00:46.75 | 171 | 45 | 2019-08-23 | |
| 4 | slide_gs_tetris | 00:27.92 | 156 | 12 | 2025-03-04 | |
| 5 | slide_kzbr_restful | 01:15.13 | 386 | 11 | 2025-03-05 | |
| 6 | slide_lws_fast | 01:36.79 | 166 | 4 | 2025-03-04 | |
| 7 | surf_bom | 00:15.34 | 358 | 4 | 2019-08-20 | |
| 8 | surf_bucetation | 00:58.22 | 134 | 23 | 2025-03-05 | |
| 9 | surf_desertblock_fixed | 01:04.96 | 184 | 32 | 2025-05-17 | |
| 10 | surf_eternal_fixed | 01:49.84 | 105 | 27 | 2025-02-23 | |
| 11 | surf_facil_fixed | 00:23.37 | 279 | 15 | 2025-03-06 | |
| 12 | surf_hpnight | 00:25.17 | 351 | 33 | 2025-05-03 | |
| 13 | surf_minilevels_v3 | 00:53.93 | 2054 | 61 | 2019-08-23 | |
| 14 | surf_old_temple | 00:27.01 | 496 | 87 | 2019-08-23 | |
| 15 | surf_quenos | 00:40.39 | 965 | 82 | 2019-08-15 | |
| 16 | surf_rebel_resistance | 00:22.57 | 324 | 25 | 2025-05-11 | |
| 17 | surf_run-fun | 00:41.88 | 1311 | 79 | 2019-08-19 | |
| 18 | surf_s-r-f | 00:12.82 | 566 | 40 | 2019-08-19 | |
| 19 | surf_spectro | 02:06.87 | 122 | 21 | 2025-05-04 | |
| 20 | surf_src_saturday | 00:51.38 | 132 | 24 | 2025-03-01 | |
| 21 | surf_teez_dance | 00:25.40 | 267 | 20 | 2025-03-04 | |
| 22 | surf_tutorial | 00:56.99 | 4007 | 19 | 2019-08-16 | |
| 23 | surf_water-run_rmk | 00:36.36 | 1503 | 63 | 2019-08-17 |
23 maps completed