Hujs

🇱🇻 Hujs

STEAM_0:0:38246220  |  Steam Profile
Rank #5748 🇱🇻 Latvia
▼5 #5748 Global Rank
228 Points
0 World Records
11 Maps Finished
0 WRCPs
7h Time Played
Points
272 234 197 159 Jan 2017 Aug 2018 Apr 2020 Dec 2021 Jul 2023 Mar 2025 Nov 2026
#
1 surf_10x_if2 00:44.42 493
2 surf_360_final 00:15.55 725
3 surf_dash 00:34.44 1474
4 surf_dokey_beta1 00:27.77 601
5 surf_dust 00:52.10 1688
6 surf_kokori 00:48.46 789
7 surf_l33tbob 07:56.62 209
8 surf_mountain 00:52.92 1000
9 surf_s-r-f 00:16.76 1039
10 surf_tuvieja 00:27.90 540
11 surf_water-run2 00:43.41 574
11 maps completed