Griz.

🇮🇱 Griz.

STEAM_0:0:178188137  |  Steam Profile
Last seen 7 years ago
Rank #2671 🇮🇱 Israel
▼3 #2671 Global Rank
525 Points
0 World Records
14 Maps Finished
0 WRCPs
12h Time Played
Points
622 427 232 37 Sep 2018 Jan 2020 Jun 2021 Oct 2022 Feb 2024 Jun 2025 Nov 2026
#
1 slide_fufu_reef 01:28.73 329
2 surf_10x_if2 00:43.24 426
3 surf_awpt_ons_b1 00:58.52 164
4 surf_desert_cave_ez 03:21.66 666
5 surf_doom 01:14.15 260
6 surf_emnu 00:17.20 250
7 surf_fizzo 00:38.35 234
8 surf_l33tbob 03:52.31 164
9 surf_levelmaster 01:06.91 276
10 surf_teez_dance 00:20.78 183
11 surf_thriller 00:08.22 320
12 surf_traumbox_final 02:14.91 108
13 surf_uropatwo 00:18.04 268
14 surf_water-run 00:34.02 264
14 maps completed