World-Surf MAPS
139 map(s)
| Map Name | WR Holder | Time | Date |
|---|---|---|---|
| surf_toxic | heheyz | 86.28000 | 2016-08-27 |
| surf_underground | heheyz | 45.19000 | 2016-11-12 |
| surf_underworld | FiZz | 65.65000 | 2016-08-27 |
| surf_up | FiZz | 19.13000 | 2016-11-12 |
| surf_ut0pia | FiZz | 34.48000 | 2017-01-01 |
| surf_very_nice | FiZz | 47.33000 | 2016-08-27 |
| surf_vrx | FiZz | 28.62000 | 2017-01-01 |
| surf_water-run_rmk | FiZz | 24.97000 | 2017-01-01 |
| surf_weird_temple | FiZz | 74.05000 | 2016-04-24 |
| surf_winged | FiZz | 23.90000 | 2017-01-01 |
| surf_zehboz | heheyz | 60.48000 | 2016-08-27 |
| surf_zelda | lekz0r | 57.69000 | 2012-03-04 |
| surf_zelda_v2 | heheyz | 112.31000 | 2017-11-18 |
| surf_zinho | FiZz | 14.51000 | 2016-04-24 |
139 total —
Page 6 of 6
« Prev
Next »