surf_water-run2
Records from the Surfnkreedz archive.
81 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | Asker | 🇩🇰 Denmark | 26.43201 | 201 | 2012-08-08 |
| 2 | 2kg siika | 🇫🇮 Finland | 26.94446 | 149 | 2012-07-22 |
| 3 | Thiago | 🇸🇪 Sweden | 27.01050 | 122 | 2012-12-07 |
| 4 | euph | 🇪🇪 Estonia | 27.38525 | 94 | 2014-03-29 |
| 5 | azL | 🌍 err | 27.82840 | 92 | 2014-03-18 |
| 6 | kos | 🇷🇺 Russia | 28.73523 | 90 | 2014-07-01 |
| 7 | eStarz|lovv | 🇩🇪 Germany | 28.81256 | 87 | 2014-07-22 |
| 8 | KRS | 🇪🇪 Estonia | 29.09534 | 85 | 2014-01-20 |
| 9 | Randovuu | 🇪🇪 Estonia | 30.26639 | 83 | 2012-07-07 |
| 10 | glaZ | 🇪🇪 Estonia | 30.55579 | 81 | 2014-01-20 |
| 11 | [CS-HLTV.RU] Player | 🇷🇺 Russia | 30.55688 | 78 | 2012-12-31 |
| 12 | dreams.Essence | 🇪🇪 Estonia | 30.78326 | 76 | 2014-01-11 |
| 13 | elemeNt #ez | 🇷🇺 Russia | 34.22620 | 74 | 2014-08-25 |
| 14 | Wu_Tang - Mattafix0r | 🇪🇪 Estonia | 35.01810 | 72 | 2014-04-16 |
| 15 | Leffe | 🇸🇪 Sweden | 36.46240 | 70 | 2014-02-11 |
81 total —
Page 1 of 6
« Prev
Next »