surf_water-run
Records from the Surfnkreedz archive.
70 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | FlyvendeUllteppe | 🇳🇴 Norway | 25.54065 | 205 | 2014-07-30 |
| 2 | 2kg siika | 🇫🇮 Finland | 25.54187 | 152 | 2012-12-04 |
| 3 | The Great Nab:p | 🇷🇺 Russia | 26.02579 | 124 | 2014-06-23 |
| 4 | KRS | 🇪🇪 Estonia | 26.29785 | 96 | 2014-07-30 |
| 5 | Thiago | 🇸🇪 Sweden | 27.50122 | 94 | 2012-08-11 |
| 6 | azL | 🌍 err | 29.00464 | 91 | 2014-07-30 |
| 7 | euph | 🇪🇪 Estonia | 29.58673 | 89 | 2013-12-12 |
| 8 | Pister | 🇪🇪 Estonia | 30.48572 | 86 | 2014-04-21 |
| 9 | [CS-HLTV.RU] Player | 🌍 err | 30.84888 | 83 | 2012-12-04 |
| 10 | N1cer | 🇷🇺 Russia | 31.23389 | 81 | 2012-11-30 |
| 11 | elemeNt #ez | 🇷🇺 Russia | 31.40265 | 79 | 2014-08-29 |
| 12 | po | 🇸🇪 Sweden | 31.86328 | 76 | 2013-02-12 |
| 13 | CHEATER | Frankezz | 🇪🇪 Estonia | 32.03955 | 74 | 2013-02-16 |
| 14 | mo0 #g-S | 🇷🇺 Russia | 32.58130 | 72 | 2014-09-12 |
| 15 | cf3 | 🌍 err | 32.89398 | 69 | 2014-01-26 |
70 total —
Page 1 of 5
« Prev
Next »