surf_streets_kf
Records from the Surfnkreedz archive.
117 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | euph | 🇪🇪 Estonia | 0.75018 | 200 | 2014-04-16 |
| 2 | azL | 🌍 err | 0.80969 | 148 | 2014-04-18 |
| 3 | KRS | 🇪🇪 Estonia | 0.82965 | 122 | 2014-08-03 |
| 4 | delux | 🇪🇪 Estonia | 0.84320 | 95 | 2014-04-12 |
| 5 | Thiago | 🇸🇪 Sweden | 5.36804 | 94 | 2013-03-15 |
| 6 | 2kg siika | 🇫🇮 Finland | 12.42493 | 92 | 2013-03-04 |
| 7 | noobre | 🇵🇹 Portugal | 12.55859 | 90 | 2012-11-29 |
| 8 | bangbang | 🇸🇪 Sweden | 13.72388 | 89 | 2012-11-29 |
| 9 | [STONED] *TopKleare* | 🌍 err | 15.48181 | 87 | 2013-01-28 |
| 10 | Legend aint dead | 🇪🇪 Estonia | 15.53454 | 86 | 2012-12-25 |
| 11 | rStmnn | 🇷🇺 Russia | 15.73035 | 84 | 2012-11-16 |
| 12 | elemeNt #ez | 🇷🇺 Russia | 15.87512 | 82 | 2014-09-05 |
| 13 | falcon | 🇩🇪 Germany | 16.33728 | 81 | 2012-12-19 |
| 14 | Twizek | 🇪🇪 Estonia | 16.51112 | 79 | 2014-04-12 |
| 15 | sHell.w | 🇪🇪 Estonia | 16.70776 | 78 | 2012-12-25 |
117 total —
Page 1 of 8
« Prev
Next »