surf_spectacular
Records from the Surfnkreedz archive.
67 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | ed | 🇷🇺 Russia | 14.31079 | 208 | 2014-08-07 |
| 2 | euph | 🇪🇪 Estonia | 14.37195 | 156 | 2013-05-15 |
| 3 | `z1Ka+ #Zero-Gravity | 🇳🇴 Norway | 14.74352 | 128 | 2012-07-25 |
| 4 | Randovuu | 🇪🇪 Estonia | 14.79986 | 100 | 2012-07-10 |
| 5 | N1cer | 🇷🇺 Russia | 14.90369 | 97 | 2014-08-14 |
| 6 | *No FeaR* B@NDIT | 🇷🇺 Russia | 15.01917 | 94 | 2012-08-18 |
| 7 | Z3RO* | 🌍 err | 15.22949 | 92 | 2012-12-31 |
| 8 | falcon | 🇩🇪 Germany | 15.31494 | 89 | 2013-01-17 |
| 9 | descent | 🇨🇿 Czechia | 15.45224 | 86 | 2012-12-31 |
| 10 | KRS | 🇪🇪 Estonia | 15.50552 | 84 | 2014-06-12 |
| 11 | azL | 🌍 err | 15.53369 | 81 | 2012-12-24 |
| 12 | Legend aint dead | 🇪🇪 Estonia | 15.61212 | 79 | 2012-12-24 |
| 13 | Pister | 🇪🇪 Estonia | 15.87518 | 76 | 2014-04-21 |
| 14 | elemeNt #ez | 🇷🇺 Russia | 15.96289 | 74 | 2014-08-14 |
| 15 | [STONED] *TopKleare* | 🌍 err | 16.12312 | 72 | 2013-01-04 |
67 total —
Page 1 of 5
« Prev
Next »