surf_space_station
Records from the Surfnkreedz archive.
37 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | salo | 🇫🇮 Finland | 43.23242 | 213 | 2014-03-27 |
| 2 | euph | 🇪🇪 Estonia | 44.62000 | 158 | 2014-02-22 |
| 3 | 2kg siika | 🇫🇮 Finland | 46.65446 | 128 | 2012-06-30 |
| 4 | `z1Ka+ #Zero-Gravity | 🇳🇴 Norway | 46.70300 | 98 | 2013-05-28 |
| 5 | KRS | 🇪🇪 Estonia | 47.34021 | 93 | 2014-08-25 |
| 6 | bLaze [h.s^] | 🇩🇪 Germany | 48.38504 | 89 | 2014-07-12 |
| 7 | [STONED] *TopKleare* | 🌍 err | 50.81006 | 84 | 2012-07-18 |
| 8 | The Great Nab:p | 🇷🇺 Russia | 51.14041 | 80 | 2013-11-28 |
| 9 | Stiffiee.#z-G | 🇸🇪 Sweden | 51.96228 | 76 | 2012-12-25 |
| 10 | azL | 🌍 err | 59.22162 | 72 | 2013-10-19 |
| 11 | cf3 | 🌍 err | 60.12915 | 68 | 2014-08-25 |
| 12 | bazze | 🇧🇷 Brazil | 60.51538 | 64 | 2014-07-12 |
| 13 | botik | 🇪🇪 Estonia | 62.00708 | 61 | 2012-07-19 |
| 14 | eStarz|lovv | 🇩🇪 Germany | 62.95044 | 57 | 2012-07-04 |
| 15 | tpw | 🌍 err | 63.04736 | 54 | 2012-07-18 |
37 total —
Page 1 of 3
« Prev
Next »