surf_rebel_resistance
Records from the Surfnkreedz archive.
87 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | ed | 🇷🇺 Russia | 15.32642 | 202 | 2014-07-28 |
| 2 | KRS | 🇪🇪 Estonia | 15.61108 | 150 | 2014-07-28 |
| 3 | The Great Nab:p | 🇷🇺 Russia | 15.73828 | 122 | 2014-06-30 |
| 4 | 2kg siika | 🇫🇮 Finland | 15.74893 | 95 | 2013-04-22 |
| 5 | euph | 🇪🇪 Estonia | 16.21533 | 93 | 2014-01-28 |
| 6 | FiZz #Zero-Gravity | 🇬🇧 United Kingdom | 16.47168 | 91 | 2014-07-24 |
| 7 | spad0ur | 🇸🇰 Slovakia | 16.90414 | 89 | 2013-03-13 |
| 8 | eStarz|lovv | 🇩🇪 Germany | 17.16138 | 87 | 2014-07-24 |
| 9 | delux | 🇪🇪 Estonia | 17.21503 | 85 | 2013-02-14 |
| 10 | Thiago | 🇸🇪 Sweden | 17.22766 | 82 | 2012-12-21 |
| 11 | kenta | 🇳🇴 Norway | 17.75464 | 80 | 2014-07-24 |
| 12 | azL | 🌍 err | 17.81018 | 78 | 2014-01-23 |
| 13 | N1cer | 🇷🇺 Russia | 18.31934 | 76 | 2013-12-16 |
| 14 | Twizek | 🇪🇪 Estonia | 18.34839 | 75 | 2014-07-24 |
| 15 | Pister | 🇪🇪 Estonia | 18.51178 | 73 | 2014-06-03 |
87 total —
Page 1 of 6
« Prev
Next »