surf_one_wave
Records from the Surfnkreedz archive.
115 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | ed | 🇷🇺 Russia | 32.31006 | 199 | 2014-07-22 |
| 2 | euph | 🇪🇪 Estonia | 32.88306 | 147 | 2014-03-08 |
| 3 | azL | 🇪🇪 Estonia | 33.23553 | 120 | 2014-04-12 |
| 4 | KRS | 🇪🇪 Estonia | 33.80679 | 94 | 2014-04-12 |
| 5 | BuTaMuH | 🇱🇻 Latvia | 33.81018 | 92 | 2013-11-18 |
| 6 | eStarz|lovv | 🇩🇪 Germany | 33.97353 | 90 | 2014-07-05 |
| 7 | falcon | 🇩🇪 Germany | 34.06152 | 89 | 2013-01-20 |
| 8 | elemeNt #ez | 🇷🇺 Russia | 34.35046 | 87 | 2014-07-06 |
| 9 | Randovuu | 🇪🇪 Estonia | 34.47348 | 85 | 2012-07-07 |
| 10 | bazze | 🇧🇷 Brazil | 34.51205 | 84 | 2014-07-22 |
| 11 | FiZz #Zero-Gravity | 🇬🇧 United Kingdom | 34.63171 | 82 | 2014-07-21 |
| 12 | Z3RO* | 🇷🇺 Russia | 34.73340 | 81 | 2013-01-03 |
| 13 | [TKZ]oplya | 🇷🇺 Russia | 34.77307 | 79 | 2014-07-22 |
| 14 | kos | 🇷🇺 Russia | 34.83349 | 78 | 2014-07-21 |
| 15 | N1cer | 🇷🇺 Russia | 34.84900 | 76 | 2014-07-06 |
115 total —
Page 1 of 8
« Prev
Next »