surf_nipping
Records from the Surfnkreedz archive.
40 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | euph | 🇪🇪 Estonia | 70.45972 | 214 | 2014-04-02 |
| 2 | hazeN #Zero-Gravity | 🌍 err | 72.86743 | 159 | 2014-03-04 |
| 3 | Leffe | 🇸🇪 Sweden | 73.11353 | 129 | 2014-09-04 |
| 4 | garbage dick | 🇸🇪 Sweden | 74.18701 | 99 | 2014-09-11 |
| 5 | ggwp | 🇺🇸 United States | 75.13306 | 95 | 2012-07-27 |
| 6 | falcon | 🇩🇪 Germany | 75.49484 | 91 | 2014-01-06 |
| 7 | 2kg siika | 🇫🇮 Finland | 75.68457 | 87 | 2013-03-04 |
| 8 | Stiffiee.#z-G | 🇸🇪 Sweden | 75.71796 | 82 | 2013-03-03 |
| 9 | salo | 🇸🇪 Sweden | 75.74190 | 79 | 2014-09-10 |
| 10 | Supa | 🇫🇮 Finland | 76.11011 | 75 | 2014-09-10 |
| 11 | KRS | 🇪🇪 Estonia | 78.40527 | 71 | 2014-09-10 |
| 12 | bLaze [h.s^] | 🇩🇪 Germany | 78.63403 | 67 | 2014-09-13 |
| 13 | delux | 🇪🇪 Estonia | 79.50894 | 64 | 2012-07-13 |
| 14 | [STONED] *TopKleare* | 🌍 err | 79.95813 | 61 | 2013-06-23 |
| 15 | FiZz #Zero-Gravity | 🇬🇧 United Kingdom | 80.24365 | 58 | 2014-09-10 |
40 total —
Page 1 of 3
« Prev
Next »