surf_ninsha
Records from the Surfnkreedz archive.
111 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | tOni | 🇨🇭 Switzerland | 40.07037 | 204 | 2013-12-17 |
| 2 | ed | 🌍 err | 42.63666 | 153 | 2014-09-12 |
| 3 | KRS | 🇪🇪 Estonia | 42.97681 | 126 | 2014-07-09 |
| 4 | 2kg siika | 🇫🇮 Finland | 43.59000 | 99 | 2012-06-27 |
| 5 | Randovuu | 🇪🇪 Estonia | 43.70000 | 97 | 2012-06-27 |
| 6 | Asker | 🇩🇰 Denmark | 44.12280 | 96 | 2014-07-16 |
| 7 | The Great Nab:p | 🇷🇺 Russia | 44.19604 | 94 | 2013-11-25 |
| 8 | eXo | 🇸🇪 Sweden | 44.40839 | 92 | 2014-08-10 |
| 9 | noobre | 🇵🇹 Portugal | 44.41681 | 91 | 2012-07-19 |
| 10 | euph | 🇪🇪 Estonia | 44.96021 | 89 | 2014-03-19 |
| 11 | FiZz #Zero-Gravity | 🇬🇧 United Kingdom | 45.23755 | 87 | 2014-08-23 |
| 12 | azL | 🇪🇪 Estonia | 45.55081 | 86 | 2014-05-09 |
| 13 | Mackan. | 🇸🇪 Sweden | 45.64574 | 84 | 2014-03-27 |
| 14 | eStarz|lovv | 🇩🇪 Germany | 45.87476 | 83 | 2014-07-09 |
| 15 | mo0 #g-S | 🇷🇺 Russia | 46.34375 | 81 | 2014-06-10 |
111 total —
Page 1 of 8
« Prev
Next »