surf_long
Records from the Surfnkreedz archive.
26 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | The Great Nab:p | 🇷🇺 Russia | 26.80286 | 211 | 2013-11-25 |
| 2 | 2kg siika | 🇫🇮 Finland | 27.45605 | 154 | 2013-04-24 |
| 3 | euph | 🇪🇪 Estonia | 31.44519 | 122 | 2014-01-30 |
| 4 | KRS | 🇪🇪 Estonia | 32.32239 | 90 | 2014-05-28 |
| 5 | azL | 🌍 err | 33.54590 | 84 | 2012-12-16 |
| 6 | yOx | 🇪🇪 Estonia | 35.74792 | 78 | 2012-12-16 |
| 7 | KRAKEN | 🌍 err | 36.49451 | 72 | 2013-12-28 |
| 8 | timmus | 🇪🇪 Estonia | 37.27271 | 66 | 2013-11-23 |
| 9 | Legend aint dead | 🇪🇪 Estonia | 37.71533 | 61 | 2012-12-16 |
| 10 | Twizek | 🇪🇪 Estonia | 38.58093 | 56 | 2014-04-11 |
| 11 | arty | 🇪🇪 Estonia | 38.97620 | 52 | 2014-01-04 |
| 12 | Pister | 🇪🇪 Estonia | 39.29211 | 47 | 2014-01-04 |
| 13 | Wu_Tang - Mattafix0r | 🇪🇪 Estonia | 39.49561 | 43 | 2014-04-11 |
| 14 | eStarz|lovv | 🇩🇪 Germany | 41.35944 | 40 | 2014-05-28 |
| 15 | Lion. | 🇪🇪 Estonia | 42.06836 | 36 | 2014-01-04 |
26 total —
Page 1 of 2
« Prev
Next »