surf_ing_usa
Records from the Surfnkreedz archive.
37 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | 2kg siika | 🇫🇮 Finland | 26.49933 | 204 | 2012-07-22 |
| 2 | KRS | 🇪🇪 Estonia | 27.62482 | 149 | 2014-08-03 |
| 3 | eStarz|lovv | 🇩🇪 Germany | 27.85144 | 119 | 2014-05-26 |
| 4 | Twizek | 🇪🇪 Estonia | 28.24463 | 89 | 2014-05-26 |
| 5 | ed | 🇷🇺 Russia | 28.65454 | 84 | 2014-08-15 |
| 6 | Randovuu | 🇪🇪 Estonia | 28.99358 | 80 | 2012-07-11 |
| 7 | Pister | 🇪🇪 Estonia | 29.37299 | 75 | 2014-05-26 |
| 8 | azL | 🌍 err | 30.06902 | 71 | 2013-10-21 |
| 9 | N1cer | 🇷🇺 Russia | 30.82693 | 67 | 2013-12-20 |
| 10 | glaZ | 🇪🇪 Estonia | 31.06219 | 63 | 2013-12-09 |
| 11 | [STONED] *TopKleare* | 🌍 err | 31.69199 | 59 | 2013-03-30 |
| 12 | nevv | 🇫🇷 France | 32.03113 | 55 | 2013-01-16 |
| 13 | mad- | 🇫🇷 France | 32.22925 | 51 | 2014-07-23 |
| 14 | Leffe | 🇸🇪 Sweden | 32.24774 | 48 | 2014-05-26 |
| 15 | splitz | 🇳🇴 Norway | 32.29675 | 45 | 2012-07-21 |
37 total —
Page 1 of 3
« Prev
Next »