surf_corrida_final
Records from the Surfnkreedz archive.
103 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | tOni | 🇨🇭 Switzerland | 19.91589 | 209 | 2014-05-01 |
| 2 | ed | 🇷🇺 Russia | 20.39612 | 157 | 2014-08-16 |
| 3 | 2kg siika | 🇫🇮 Finland | 20.43506 | 130 | 2012-07-17 |
| 4 | The Great Nab:p | 🇷🇺 Russia | 20.50189 | 103 | 2014-07-02 |
| 5 | Asker | 🌍 err | 20.64209 | 101 | 2012-07-17 |
| 6 | `z1Ka+ #Zero-Gravity | 🇳🇴 Norway | 20.74597 | 100 | 2013-05-28 |
| 7 | exclusive. | 🌍 err | 20.75000 | 98 | 2013-05-28 |
| 8 | KRS | 🇪🇪 Estonia | 20.92804 | 96 | 2014-06-13 |
| 9 | salo | 🇫🇮 Finland | 21.05688 | 94 | 2014-07-10 |
| 10 | falcon | 🇩🇪 Germany | 21.15665 | 92 | 2013-03-21 |
| 11 | euph | 🇪🇪 Estonia | 21.23669 | 91 | 2014-04-22 |
| 12 | agent-59 | 🇷🇺 Russia | 21.25403 | 89 | 2014-07-02 |
| 13 | spad0ur | 🇸🇰 Slovakia | 21.58472 | 87 | 2012-11-07 |
| 14 | FiZz #Zero-Gravity | 🇬🇧 United Kingdom | 21.62695 | 86 | 2014-09-04 |
| 15 | *No FeaR* B@NDIT | 🇷🇺 Russia | 21.63185 | 84 | 2012-07-29 |
103 total —
Page 1 of 7
« Prev
Next »