surf_cheez_beta8
Records from the Surfnkreedz archive.
47 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | 2kg siika | 🇫🇮 Finland | 49.85254 | 199 | 2012-07-22 |
| 2 | azL | 🇪🇪 Estonia | 52.09036 | 145 | 2013-11-01 |
| 3 | Twizek | 🇪🇪 Estonia | 52.10095 | 116 | 2014-03-18 |
| 4 | Randovuu | 🇪🇪 Estonia | 53.74866 | 87 | 2012-07-10 |
| 5 | Thiago | 🇸🇪 Sweden | 53.88977 | 83 | 2013-02-08 |
| 6 | [STONED] *TopKleare* | 🌍 err | 54.46576 | 79 | 2012-11-26 |
| 7 | Legend aint dead | 🇪🇪 Estonia | 55.87292 | 75 | 2012-12-24 |
| 8 | KRS | 🇪🇪 Estonia | 56.23743 | 72 | 2014-03-18 |
| 9 | sHell.w | 🇪🇪 Estonia | 57.07019 | 68 | 2012-12-24 |
| 10 | inactive mshshshs | 🇷🇺 Russia | 57.83356 | 65 | 2014-09-03 |
| 11 | euph | 🇪🇪 Estonia | 58.15402 | 62 | 2013-11-01 |
| 12 | Jollstah | 🇸🇪 Sweden | 58.83539 | 58 | 2014-09-11 |
| 13 | Pister | 🇪🇪 Estonia | 59.03894 | 55 | 2014-03-15 |
| 14 | N1cer | 🇷🇺 Russia | 59.49371 | 52 | 2014-08-12 |
| 15 | sausage`thebo | 🇸🇪 Sweden | 59.67334 | 49 | 2014-04-26 |
47 total —
Page 1 of 4
« Prev
Next »