surf_KotaK
Records from the Surfnkreedz archive.
21 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | ed | 🌍 err | 88.03394 | 200 | 2014-08-14 |
| 2 | euph | 🇪🇪 Estonia | 88.79114 | 141 | 2013-11-20 |
| 3 | The Great Nab:p | 🇷🇺 Russia | 91.34338 | 107 | 2013-11-20 |
| 4 | azL | 🌍 err | 92.10199 | 74 | 2013-11-20 |
| 5 | eStarz|lovv | 🇩🇪 Germany | 96.05298 | 67 | 2014-08-14 |
| 6 | Twizek | 🇪🇪 Estonia | 96.14282 | 60 | 2014-08-14 |
| 7 | 2kg siika | 🇫🇮 Finland | 106.71539 | 53 | 2013-11-17 |
| 8 | N1cer | 🇷🇺 Russia | 115.47986 | 47 | 2014-08-14 |
| 9 | KRS | 🇪🇪 Estonia | 140.85901 | 42 | 2014-05-25 |
| 10 | cf3 | 🇪🇪 Estonia | 144.94653 | 36 | 2014-05-19 |
| 11 | ZieoN. | 🌍 err | 163.64728 | 32 | 2014-02-13 |
| 12 | [STONED] *TopKleare* | 🌍 err | 197.83534 | 27 | 2014-03-08 |
| 13 | ¿ | 🇪🇸 Spain | 206.87567 | 23 | 2013-12-06 |
| 14 | FiZz #Zero-Gravity | 🇬🇧 United Kingdom | 227.57898 | 20 | 2014-07-20 |
| 15 | Pister | 🇪🇪 Estonia | 241.36020 | 17 | 2014-02-12 |
21 total —
Page 1 of 2
« Prev
Next »