🇵🇱 3301

Poland

Rank

#75

Points

3,401

Pro

0

Records

40

RECORDS

40 record(s) from the Surf Gateway Pre-Gained archive.

# Map Time Place
26 surf_ninsha 45.34000 25
27 surf_nipping 74.83000 19
28 surf_old_village 39.90000 14
29 surf_peak 32.65000 18
30 surf_penspinning 87.93000 5
31 surf_roxlish_b01 40.96000 3
32 surf_ruins 14.06000 14
33 surf_s-r-f 10.92000 47
34 surf_shortbox 23.14000 29
35 surf_strange 36.76000 10
36 surf_supersonic 35.47000 12
37 surf_sx_darkness 40.18000 14
38 surf_tutorial 33.98000 6
39 surf_vrx 30.53000 9
40 surf_water-run_rmk 27.24000 21
40 total — Page 2 of 2
« Prev Next »