Surf Gateway Pre-Gained MAPS
342 map(s)
| Map Name | WR Holder | Time | Date |
|---|---|---|---|
| surf_water-run2 | azL | 26.01000 | 2015-11-10 |
| surf_water-walk | FiZz .zG | 38.87000 | 2015-10-25 |
| surf_waterslide | leffe | 8.16000 | 2017-02-15 |
| surf_weird_kingdom | leffe | 45.94000 | 2017-03-28 |
| surf_weird_temple | FiZz *zG | 74.43000 | 2016-01-25 |
| surf_whatever | nigger | 26.68000 | 2017-04-23 |
| surf_winged | FiZz zG | 23.76000 | 2016-05-04 |
| surf_xs_church | FiZz | 37.23000 | 2016-12-25 |
| surf_xss | trismegistus | 94.47000 | 2017-04-05 |
| surf_ya-mum | trismegistus | 17.82000 | 2016-01-24 |
| surf_yoshi_b1 | fat shit cunt fgt | 28.20000 | 2017-04-04 |
| surf_zehboz | bas9k. [h.s^] | 59.25000 | 2016-10-20 |
| surf_zelda_castle | FiZz | 120.42000 | 2017-03-05 |
| surf_zelda_v2 | leffe | 108.37000 | 2017-01-06 |
| surf_zeldane_fixed | FiZz #z-G | 50.18000 | 2017-04-15 |
| surf_zinho | FiZz zG | 14.28000 | 2016-04-13 |
| wurf_ricochet | FiZz | 40.62000 | 2017-01-15 |
342 total —
Page 14 of 14
« Prev
Next »