surf_kns_final
Records from the Surf Gateway Pre-Gained archive.
36 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | leffe | 🇸🇪 Sweden | 24.34000 | 210 | 2017-04-10 |
| 2 | pessy jinkman | 🇷🇺 Russia | 24.86000 | 154 | 2016-07-25 |
| 3 | heheyz | 🇱🇻 Latvia | 24.94000 | 124 | 2016-04-18 |
| 4 | bas9k [h.s^] | 🇷🇺 Russia | 25.02000 | 94 | 2016-04-12 |
| 5 | failzeN | 🇹🇷 Türkiye | 25.20000 | 89 | 2015-09-28 |
| 6 | Miki Yoshiyuki | 🇪🇪 Estonia | 25.51000 | 85 | 2015-09-28 |
| 7 | ^Exo | 🇨🇿 Czechia | 26.01000 | 80 | 2017-04-10 |
| 8 | againsT[u] * Den0 | 🇩🇪 Germany | 26.16000 | 76 | 2015-07-03 |
| 9 | knappkorv #z-G | 🇸🇪 Sweden | 27.09000 | 71 | 2015-05-13 |
| 10 | Fibergu [high.society^] | 🇸🇪 Sweden | 27.84000 | 67 | 2017-01-30 |
| 11 | kRALLE | 🇸🇪 Sweden | 27.87000 | 63 | 2016-04-16 |
| 12 | perkele | 🇫🇮 Finland | 28.00000 | 60 | 2017-04-10 |
| 13 | descent | 🇨🇿 Czechia | 31.11000 | 56 | 2015-06-25 |
| 14 | Supa | 🇫🇮 Finland | 31.24000 | 52 | 2015-05-13 |
| 15 | thebo | 🇸🇪 Sweden | 37.61000 | 49 | 2016-10-18 |
36 total —
Page 1 of 3
« Prev
Next »