surf_house_final
Records from the Surf Gateway Pre-Gained archive.
63 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | FiZz | 🇬🇧 United Kingdom | 46.43000 | 223 | 2017-03-04 |
| 2 | leffe | 🇸🇪 Sweden | 47.82000 | 170 | 2017-04-15 |
| 3 | tOni | 🇨🇭 Switzerland | 47.92000 | 142 | 2017-03-03 |
| 4 | againsT[u] Den0 | 🇩🇪 Germany | 49.16000 | 114 | 2015-06-22 |
| 5 | ySw? | 🇸🇪 Sweden | 50.02000 | 111 | 2016-02-16 |
| 6 | bLaze [h.s^] | 🇩🇪 Germany | 50.09000 | 108 | 2015-05-21 |
| 7 | Sopa | 🇫🇮 Finland | 50.42000 | 106 | 2016-02-16 |
| 8 | pessy jinkman | 🇷🇺 Russia | 50.66000 | 103 | 2015-12-03 |
| 9 | Fibergu [high.society^] | 🇸🇪 Sweden | 53.67000 | 100 | 2017-01-13 |
| 10 | eDDe [high.society^] | 🇱🇹 Lithuania | 54.91000 | 97 | 2016-10-17 |
| 11 | W!nD | 🇮🇱 Israel | 54.96000 | 95 | 2016-04-05 |
| 12 | Yamborghini_high | 🇫🇮 Finland | 55.37000 | 92 | 2016-04-09 |
| 13 | perkele | 🇫🇮 Finland | 55.56000 | 89 | 2016-02-16 |
| 14 | agaiN | 🇧🇷 Brazil | 56.33000 | 87 | 2017-03-15 |
| 15 | Mackan. | 🇸🇪 Sweden | 59.00000 | 85 | 2015-10-09 |
63 total —
Page 1 of 5
« Prev
Next »