surf_gi_boia
Records from the Surf Gateway Pre-Gained archive.
43 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | FiZz z-G | 🇬🇧 United Kingdom | 36.53000 | 238 | 2017-01-06 |
| 2 | leff | 🇸🇪 Sweden | 36.92000 | 183 | 2017-01-06 |
| 3 | Fibergu | 🇸🇪 Sweden | 38.17000 | 154 | 2017-01-07 |
| 4 | frozeN #Zero-Gravity | 🇹🇷 Türkiye | 38.59000 | 125 | 2015-08-31 |
| 5 | ySw? | 🇸🇪 Sweden | 38.83000 | 120 | 2017-02-10 |
| 6 | bLaze [h.s^] | 🇩🇪 Germany | 38.90000 | 116 | 2015-05-18 |
| 7 | F1X Come On SurferS | 🇧🇾 Belarus | 39.51000 | 112 | 2017-01-06 |
| 8 | againsT[u] edrx | 🇧🇷 Brazil | 39.67000 | 109 | 2015-07-17 |
| 9 | againsT[u] * Den0 | 🇩🇪 Germany | 39.88000 | 105 | 2015-06-27 |
| 10 | knappkorv #z-G | 🇸🇪 Sweden | 39.90000 | 101 | 2015-05-14 |
| 11 | perkele | 🇫🇮 Finland | 40.38000 | 98 | 2016-01-14 |
| 12 | krs | 🇪🇪 Estonia | 40.78000 | 94 | 2016-08-26 |
| 13 | Kochwurst | 🇸🇪 Sweden | 40.93000 | 91 | 2016-04-11 |
| 14 | pessy jinkman | 🇷🇺 Russia | 41.03000 | 88 | 2016-04-17 |
| 15 | exer^ | 🇷🇴 Romania | 41.09000 | 85 | 2017-01-06 |
43 total —
Page 1 of 3
« Prev
Next »