surf_doom
Records from the Surf Gateway Pre-Gained archive.
45 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | trismegistus | 🇧🇷 Brazil | 39.22000 | 206 | 2017-03-24 |
| 2 | pakk suitsu | 🇪🇪 Estonia | 44.77000 | 152 | 2016-12-09 |
| 3 | Forsaken one | 🇷🇺 Russia | 45.17000 | 123 | 2015-12-15 |
| 4 | pessy jinkman | 🇷🇺 Russia | 46.52000 | 94 | 2016-08-06 |
| 5 | heheyZ | 🇱🇻 Latvia | 48.49000 | 90 | 2016-07-04 |
| 6 | spl1t:> | 🇸🇰 Slovakia | 49.11000 | 86 | 2017-03-01 |
| 7 | descent | 🇨🇿 Czechia | 49.50000 | 82 | 2017-01-13 |
| 8 | salo | 🇫🇮 Finland | 50.73000 | 78 | 2017-01-16 |
| 9 | =] | 🇺🇦 Ukraine | 51.63000 | 75 | 2017-01-20 |
| 10 | elemeNt. | 🇷🇺 Russia | 52.00000 | 71 | 2016-03-11 |
| 11 | N1cer | 🇷🇺 Russia | 52.42000 | 68 | 2016-03-11 |
| 12 | GsLmoO^^ | 🇷🇺 Russia | 52.53000 | 65 | 2017-01-16 |
| 13 | Frogs | 🇱🇻 Latvia | 52.62000 | 61 | 2016-03-14 |
| 14 | bas9k | 🇷🇺 Russia | 53.01000 | 58 | 2016-05-30 |
| 15 | Djahn! | 🇸🇪 Sweden | 53.04000 | 55 | 2016-11-23 |
45 total —
Page 1 of 3
« Prev
Next »