surf_degeberga
Records from the Surf Gateway Pre-Gained archive.
77 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | beggineR .blessedup | 🇨🇿 Czechia | 10.46000 | 203 | 2017-04-16 |
| 2 | Yoshi Mikimuki | 🇪🇪 Estonia | 11.40000 | 150 | 2016-04-10 |
| 3 | inactive [h.s^] | 🇷🇺 Russia | 11.68000 | 123 | 2017-02-13 |
| 4 | Keita | 🇺🇸 United States | 11.88000 | 95 | 2017-03-24 |
| 5 | Ben | 🇮🇱 Israel | 11.97000 | 93 | 2017-02-26 |
| 6 | ncr | 🇷🇺 Russia | 12.11000 | 90 | 2017-01-28 |
| 7 | 2kg siika | 🇫🇮 Finland | 12.14000 | 88 | 2016-11-16 |
| 8 | 1az | 🇺🇦 Ukraine | 12.16000 | 86 | 2017-01-28 |
| 9 | W!nD | 🇮🇱 Israel | 12.21000 | 83 | 2017-02-26 |
| 10 | 123 | 🇷🇺 Russia | 12.36000 | 81 | 2015-12-17 |
| 11 | not leffe | 🇸🇪 Sweden | 12.41000 | 79 | 2016-11-16 |
| 12 | salo | 🇫🇮 Finland | 12.50000 | 77 | 2017-01-11 |
| 13 | FiiX Come On SurferS | 🇧🇾 Belarus | 12.73000 | 74 | 2016-09-13 |
| 14 | black nonsens3 | 🇧🇷 Brazil | 12.74000 | 72 | 2016-10-22 |
| 15 | Frogs | 🇱🇻 Latvia | 12.76000 | 70 | 2016-03-17 |
77 total —
Page 1 of 6
« Prev
Next »