surf_curuba_b1
Records from the Surf Gateway Pre-Gained archive.
133 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | FiZz z-G | 🇬🇧 United Kingdom | 35.19000 | 212 | 2015-10-15 |
| 2 | nigger | 🇫🇮 Finland | 35.71000 | 160 | 2017-04-18 |
| 3 | ED | 🇷🇺 Russia | 35.75000 | 134 | 2016-03-27 |
| 4 | azL | 🇪🇪 Estonia | 35.90000 | 107 | 2015-10-15 |
| 5 | Yoshi Mikimuki | 🇪🇪 Estonia | 36.08000 | 106 | 2015-10-15 |
| 6 | Kushfield | 🇪🇪 Estonia | 36.11000 | 105 | 2016-11-16 |
| 7 | bas9k | 🇷🇺 Russia | 36.12000 | 103 | 2015-08-28 |
| 8 | sharLo | 🇹🇷 Türkiye | 36.14000 | 102 | 2017-03-10 |
| 9 | Indy #Zero-Gravity | 🇨🇿 Czechia | 36.79000 | 100 | 2015-08-28 |
| 10 | descent | 🇨🇿 Czechia | 37.05000 | 99 | 2015-08-27 |
| 11 | Djahn! | 🇸🇪 Sweden | 37.35000 | 97 | 2015-12-09 |
| 12 | Twizek | 🇪🇪 Estonia | 37.55000 | 96 | 2016-11-16 |
| 13 | cf3 | 🇪🇪 Estonia | 37.59000 | 95 | 2015-08-27 |
| 14 | Ben`.<3 | 🇮🇱 Israel | 37.81000 | 93 | 2017-02-18 |
| 15 | N1cer | 🇷🇺 Russia | 38.00000 | 92 | 2015-10-15 |
133 total —
Page 1 of 9
« Prev
Next »