surf_china-town
Records from the Surf Gateway Pre-Gained archive.
52 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | tOni | 🇨🇭 Switzerland | 52.38000 | 213 | 2017-03-19 |
| 2 | FiiX^ COS | 🇧🇾 Belarus | 53.79000 | 160 | 2017-03-20 |
| 3 | cyka | 🇫🇮 Finland | 56.34000 | 131 | 2017-03-14 |
| 4 | W!nD | 🇮🇱 Israel | 57.88000 | 102 | 2017-03-19 |
| 5 | deno *agt [U] | 🇩🇪 Germany | 58.43000 | 99 | 2017-03-14 |
| 6 | trismegistus | 🇧🇷 Brazil | 58.51000 | 95 | 2015-12-09 |
| 7 | fjoNkie | 🇸🇪 Sweden | 73.67000 | 92 | 2017-01-29 |
| 8 | perkele | 🇫🇮 Finland | 73.73000 | 89 | 2017-02-08 |
| 9 | pessy jinkman | 🇷🇺 Russia | 74.99000 | 85 | 2016-09-30 |
| 10 | azL | 🇪🇪 Estonia | 77.11000 | 82 | 2017-03-19 |
| 11 | Ben.<3 | 🇮🇱 Israel | 77.31000 | 79 | 2016-09-30 |
| 12 | spl1t:> | 🇸🇰 Slovakia | 77.94000 | 76 | 2017-02-26 |
| 13 | insomnia | 🇷🇺 Russia | 78.30000 | 73 | 2017-02-26 |
| 14 | mOrt | 🇷🇺 Russia | 78.70000 | 70 | 2017-01-29 |
| 15 | GsL`mOo[#] | 🇷🇺 Russia | 80.04000 | 68 | 2017-02-23 |
52 total —
Page 1 of 4
« Prev
Next »