surf_bom
Records from the Surf Gateway Pre-Gained archive.
67 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | MeruruN | 🇯🇵 Japan | 6.27000 | 198 | 2017-04-20 |
| 2 | frozeN #Zero-Gravity | 🇹🇷 Türkiye | 6.34000 | 145 | 2015-09-19 |
| 3 | knappkorv #z-G | 🇸🇪 Sweden | 6.40000 | 117 | 2015-05-16 |
| 4 | pessy jinkman | 🇷🇺 Russia | 6.95000 | 89 | 2016-01-12 |
| 5 | Den0 *Zero-Gravity | 🇩🇪 Germany | 7.43000 | 86 | 2016-04-01 |
| 6 | Yoshi Mikimuki | 🇪🇪 Estonia | 8.53000 | 83 | 2015-11-05 |
| 7 | Dzhonij.z hehey.z | 🇱🇻 Latvia | 8.62000 | 81 | 2015-09-10 |
| 8 | bas9k. [h.s^] | 🇷🇺 Russia | 8.68000 | 78 | 2015-07-25 |
| 9 | elemeNt. | 🇷🇺 Russia | 8.71000 | 75 | 2017-03-23 |
| 10 | b1x0r | 🇳🇴 Norway | 8.82000 | 73 | 2016-07-04 |
| 11 | Supa | 🇫🇮 Finland | 8.87000 | 70 | 2016-04-01 |
| 12 | F1X rate | 🇧🇾 Belarus | 8.95000 | 68 | 2016-04-01 |
| 13 | krs | 🇪🇪 Estonia | 9.13000 | 65 | 2015-07-06 |
| 14 | Drake | 🇨🇿 Czechia | 9.15000 | 63 | 2015-12-26 |
| 15 | Fibergu [h.s^] | 🇸🇪 Sweden | 9.17000 | 61 | 2016-04-01 |
67 total —
Page 1 of 5
« Prev
Next »