surf_blackpoint_ez
Records from the Surf Gateway Pre-Gained archive.
104 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | FiZz z-G | 🇬🇧 United Kingdom | 26.91000 | 213 | 2016-04-24 |
| 2 | lfl | 🇸🇪 Sweden | 27.01000 | 161 | 2017-01-21 |
| 3 | Player | 🇧🇷 Brazil | 27.73000 | 134 | 2015-08-06 |
| 4 | tOni | 🇨🇠Switzerland | 28.14000 | 108 | 2016-06-04 |
| 5 | bas9k. [high.society^] | 🇷🇺 Russia | 28.50000 | 106 | 2015-09-27 |
| 6 | Fibergu [h.s^] | 🇸🇪 Sweden | 29.13000 | 104 | 2017-01-21 |
| 7 | frozeN | 🇹🇷 Türkiye | 29.45000 | 102 | 2016-04-16 |
| 8 | ySw? | 🇸🇪 Sweden | 29.47000 | 100 | 2016-02-23 |
| 9 | deno *agt [U] | 🇩🇪 Germany | 30.31000 | 99 | 2016-03-21 |
| 10 | FiiX Come On SurferS | 🇧🇾 Belarus | 31.93000 | 97 | 2016-10-14 |
| 11 | nigger | 🇫🇮 Finland | 32.23000 | 95 | 2017-04-14 |
| 12 | perkele | 🇫🇮 Finland | 32.82000 | 93 | 2016-12-10 |
| 13 | exer^ [high.society^] | 🇷🇴 Romania | 33.08000 | 92 | 2016-12-25 |
| 14 | Supa | 🇫🇮 Finland | 33.94000 | 90 | 2015-09-08 |
| 15 | 2forU | 🇵🇱 Poland | 33.96000 | 88 | 2017-03-08 |
104 total —
Page 1 of 7
« Prev
Next »