surf_atum
Records from the Surf Gateway Pre-Gained archive.
29 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | FiZz | 🇬🇧 United Kingdom | 86.53000 | 231 | 2017-02-11 |
| 2 | 123 | 🇷🇺 Russia | 88.38000 | 175 | 2016-10-27 |
| 3 | ySw? | 🇸🇪 Sweden | 91.61000 | 143 | 2017-02-11 |
| 4 | ed | 🇷🇺 Russia | 94.81000 | 112 | 2015-10-26 |
| 5 | Yoshi Mikimuki | 🇪🇪 Estonia | 95.53000 | 106 | 2015-10-25 |
| 6 | Supa | 🇫🇮 Finland | 95.63000 | 101 | 2015-10-25 |
| 7 | knappkorv #z-G | 🇸🇪 Sweden | 96.74000 | 95 | 2015-05-17 |
| 8 | exer^ [high.society^] | 🇷🇴 Romania | 96.98000 | 90 | 2016-04-26 |
| 9 | descent | 🇨🇿 Czechia | 97.11000 | 86 | 2015-06-23 |
| 10 | mOrt | 🇷🇺 Russia | 99.78000 | 81 | 2017-01-04 |
| 11 | Fibergu [high.society^] | 🇸🇪 Sweden | 101.62000 | 76 | 2017-02-11 |
| 12 | Leffe L | 🇸🇪 Sweden | 103.73000 | 72 | 2015-10-28 |
| 13 | IOHiohIOH | 🇪🇪 Estonia | 104.35000 | 68 | 2015-10-25 |
| 14 | W!nD #z-G | 🇮🇱 Israel | 105.60000 | 65 | 2016-03-31 |
| 15 | Frogs | 🇱🇻 Latvia | 106.49000 | 61 | 2016-03-04 |
29 total —
Page 1 of 2
« Prev
Next »