surf_afternoon_easy
Records from the Surf Gateway Pre-Gained archive.
46 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | Keita | 🇺🇸 United States | 79.88000 | 206 | 2017-03-25 |
| 2 | W!nD | 🇮🇱 Israel | 85.23000 | 152 | 2017-03-10 |
| 3 | FiiX^ COS | 🇧🇾 Belarus | 85.24000 | 123 | 2017-03-20 |
| 4 | Zz zZ | 🇷🇺 Russia | 85.97000 | 94 | 2016-06-30 |
| 5 | spl1t:> | 🇸🇰 Slovakia | 87.58000 | 90 | 2017-03-14 |
| 6 | ySw? | 🇸🇪 Sweden | 87.62000 | 86 | 2016-05-18 |
| 7 | Fibergu [h.s^] | 🇸🇪 Sweden | 89.14000 | 82 | 2017-01-28 |
| 8 | lfl | 🇸🇪 Sweden | 89.82000 | 78 | 2017-01-28 |
| 9 | [E] [S] [C] [O] [B] [A] [R] | 🇧🇷 Brazil | 90.23000 | 75 | 2016-01-16 |
| 10 | ZqqDr > siim944 | 🇪🇪 Estonia | 91.31000 | 71 | 2017-01-28 |
| 11 | damco | 🇸🇰 Slovakia | 93.29000 | 68 | 2017-03-22 |
| 12 | Def | 🇸🇪 Sweden | 94.16000 | 65 | 2016-01-16 |
| 13 | insomnia | 🇷🇺 Russia | 94.18000 | 62 | 2017-03-06 |
| 14 | Den0 *agT[u] | 🇩🇪 Germany | 94.37000 | 59 | 2017-01-08 |
| 15 | ï¼…s | 🇪🇪 Estonia | 95.74000 | 56 | 2017-01-28 |
46 total —
Page 1 of 4
« Prev
Next »