surf_adventure
Records from the Surf Gateway Pre-Gained archive.
31 record(s)
| # | Player | Country | Time | Points | Date |
|---|---|---|---|---|---|
| 1 | FiZz #Zero-Gravity | 🇬🇧 United Kingdom | 59.53000 | 220 | 2016-04-08 |
| 2 | ySw? | 🇸🇪 Sweden | 62.13000 | 164 | 2016-02-22 |
| 3 | frozeN *Zero-Gravity | 🇹🇷 Türkiye | 64.91000 | 133 | 2015-08-01 |
| 4 | perkele | 🇫🇮 Finland | 67.31000 | 102 | 2015-12-04 |
| 5 | descent | 🇨🇿 Czechia | 69.18000 | 97 | 2016-05-12 |
| 6 | knappkorv #z-G | 🇸🇪 Sweden | 69.82000 | 92 | 2015-05-10 |
| 7 | Fibergu | 🇸🇪 Sweden | 78.02000 | 86 | 2015-10-23 |
| 8 | BrudmagneteN | Batman* | 🇸🇪 Sweden | 85.38000 | 82 | 2015-11-13 |
| 9 | Mackan. | 🇸🇪 Sweden | 90.36000 | 77 | 2015-09-29 |
| 10 | Frogs | 🇱🇻 Latvia | 91.95000 | 72 | 2016-02-18 |
| 11 | W!nD #z-G | 🇮🇱 Israel | 95.75000 | 68 | 2016-04-08 |
| 12 | Trolle D-: | 🇩🇰 Denmark | 102.35000 | 64 | 2015-07-02 |
| 13 | leff | 🇸🇪 Sweden | 102.53000 | 60 | 2015-05-19 |
| 14 | 1az | 🇺🇦 Ukraine | 105.36000 | 57 | 2016-11-01 |
| 15 | clumzy boat driver | 🇪🇪 Estonia | 115.49000 | 53 | 2015-09-29 |
31 total —
Page 1 of 3
« Prev
Next »