Archives / Surf-Brazil / Players / Guss

🇧🇷 Guss

Brazil

Rank

#4

Points

3,598

Pro

33

Records

33

RECORDS

33 record(s) from the Surf-Brazil archive.

# Map Time Place
1 hm_iceslide_h 31.84000 1
2 slide_pers_brick 30.05000 1
3 surf_3maze[way1] 17.65000 1
4 surf_aztec_rings 20.81000 1
5 surf_bakaxen 40.20000 1
6 surf_battleroom 14.56000 1
7 surf_cheez_beta8 48.01000 1
8 surf_cloudz_2 80.54000 1
9 surf_desert_final 16.32000 1
10 surf_drugfactory 21.93000 1
11 surf_dunedin[-shortcut] 61.55000 1
12 surf_ez-fx_tryouts 33.15000 1
13 surf_flyzor 28.63000 1
14 surf_grazer 14.99000 1
15 surf_hawk_b08[-shortcut] 24.79000 1
16 surf_idea_v2 20.10000 1
17 surf_m4cm4n_v2[+shortcut] 9.43000 1
18 surf_m4cm4n_v2[-shortcut] 26.80000 1
19 surf_me_now_beta 43.03000 1
20 surf_minilevels_v3 41.39000 1
21 surf_ninsha 40.63000 1
22 surf_penspinning 75.49000 1
23 surf_playland_b07 37.29000 1
24 surf_sandhog 14.10000 1
25 surf_simplysped6 71.25000 1
33 total — Page 1 of 2
« Prev Next »