Surf-Brazil MAPS
437 map(s)
| Map Name | WR Holder | Time | Date |
|---|---|---|---|
| surf_water-walk | lekz0r | 38.86000 | 2000-01-01 |
| surf_waterslide | edrx | 8.93000 | 2000-01-01 |
| surf_weird_temple | lekz0r | 75.65000 | 2000-01-01 |
| surf_winged | lekz0r | 26.15000 | 2000-01-01 |
| surf_xss[+shortcut] | edrx | 115.00000 | 2000-01-01 |
| surf_xss[-shortcut] | edrx | 148.84000 | 2000-01-01 |
| surf_yoshi_b1 | datte | 29.45000 | 2000-01-01 |
| surf_zehboz | slater | 60.61000 | 2000-01-01 |
| surf_zelda | lekz0r | 57.69000 | 2000-01-01 |
| surf_zelda_v2 | excessus | 124.36000 | 2000-01-01 |
| surf_zinho | lekz0r | 15.89000 | 2000-01-01 |
| wurf_ricochet | Insane | 41.60000 | 2000-01-01 |
437 total —
Page 18 of 18
« Prev
Next »