Steam Avatar | Player Statistics | |
![]() |
Name | unnamed |
Steam ID | STEAM_0:1:29781127 | |
Country | ![]() |
|
Steam Status | Snooze | Steam profile | |
Rank | 107 (4794 points) Intermediate | |
Maps conquered | 1 | |
Maps completed | 42 | |
Levels conquered | 0 | |
Played | 78h (None last 2 weeks) | |
Last Seen | 24/01/2019 06:28 (3 weeks ago) | |
|
# | Maps | Time | Date |
---|---|---|---|
10. | surf_adventure2 | 01:07.77 | 05/04/2018 |
14. | surf_bgc_final | 00:16.33 | 02/02/2016 |
5. | surf_bucetation | 00:18.74 | 02/02/2016 |
12. | surf_budna | 00:26.62 | 03/02/2016 |
4. | surf_canyon | 00:56.86 | 27/02/2016 |
12. | surf_cavern_final | 02:00.84 | 08/02/2016 |
6. | surf_century | 01:03.09 | 03/02/2016 |
![]() |
surf_century_final | 00:30.09 | 10/02/2016 |
![]() |
surf_chocolate | 00:25.77 | 29/03/2017 |
9. | surf_cloudz | 00:15.02 | 23/01/2019 |
7. | surf_color_ez | 00:30.91 | 03/02/2016 |
19. | surf_corrida_final | 00:20.13 | 08/02/2016 |
80. | surf_delusional | 00:31.22 | 30/09/2016 |
4. | surf_desert_cave_ez | 01:08.44 | 07/02/2016 |
16. | surf_downfloors_final | 00:22.83 | 04/02/2016 |
85. | surf_freeland | 00:46.16 | 16/04/2018 |
24. | surf_gi_zelda_final | 00:16.81 | 11/02/2016 |
![]() |
surf_gorki_rmk | 00:22.39 | 29/02/2016 |
![]() |
surf_hasty | 00:50.80 | 15/12/2017 |
![]() |
surf_hasty2 | 00:38.69 | 02/02/2016 |
51. | surf_hasty3 | 00:55.03 | 30/01/2016 |
4. | surf_hazard | 00:32.16 | 27/03/2017 |
4. | surf_kush_lab | 02:07.02 | 09/02/2016 |
18. | surf_lost_temple_fixed | 00:28.27 | 09/02/2016 |
![]() |
surf_lostzone_2 | 02:03.72 | 02/02/2016 |
4. | surf_mario_castle | 01:33.38 | 01/02/2016 |
20. | surf_modern | 00:11.83 | 24/03/2017 |
10. | surf_new | 00:26.34 | 09/02/2016 |
34. | surf_ninja | 00:51.05 | 14/07/2018 |
![]() |
surf_railway | 00:41.90 | 27/12/2018 |
24. | surf_run-fun | 00:30.56 | 22/01/2019 |
7. | surf_sabaka_ebaka | 01:00.58 | 04/03/2017 |
4. | surf_seasons | 01:38.49 | 01/02/2016 |
5. | surf_simpsons_final | 01:21.38 | 17/03/2017 |
25. | surf_slimerun | 00:21.76 | 04/02/2016 |
![]() |
surf_sme | 00:49.20 | 31/03/2017 |
45. | surf_supersonic | 00:52.35 | 11/02/2016 |
![]() |
surf_sx_darkness | 00:35.62 | 02/02/2016 |
4. | surf_very_nice | 00:47.93 | 31/01/2016 |
6. | surf_vrx | 00:29.53 | 04/02/2016 |
8. | surf_water-run_rmk | 00:26.06 | 24/03/2017 |
10. | surf_zinho | 00:15.17 | 27/03/2017 |
# | Maps | Time | Date | ||||||
---|---|---|---|---|---|---|---|---|---|
No records found |