surf_water-run_rmk

Best possible run: 00:24.23

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
586. Ssepetyy 00:31.09 86 8684 131 19/02/2021
587. J6uluvana 00:31.10 86 7561 131 04/09/2018
587. strix 00:31.10 86 8684 131 28/02/2021
587. Fresh 00:31.10 86 8684 131 07/09/2022
590. cQ' zue^ 00:31.11 86 8308 131 06/11/2019
590. AntyKonfident 00:31.11 86 8684 131 31/10/2022
592. nashe no sound 00:31.13 86 8308 99.5 02/07/2020
592. F!ood [CKY] 00:31.13 86 8684 131 26/10/2020
594. Wyru 00:31.16 86 8196 131 27/04/2019
594. saku 00:31.16 86 8308 131 31/05/2020
596. 1 00:31.17 86 8684 121.09999847412 31/10/2021
596. .::EA7 | JIoXMaTblu |::. 00:31.17 86 8684 131 08/10/2023
596. vas 00:31.17 86 10210 106 29/12/2024
599. cc 00:31.18 85 6153 125 23/04/2017
599. '-' 00:31.18 85 4554 125 26/04/2020