surf_water-run_rmk

Best possible run: 00:24.23

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1636. BaBuWkA 00:37.47 59 8196 131 08/09/2019
1636. Z3R0erT 00:37.47 59 4554 100 17/12/2019
1636. you suck <3 00:37.47 59 4554 101 28/02/2020
1636. ht' gyn 00:37.47 59 4554 100 25/04/2020
1636. buku 00:37.47 59 8684 131 10/02/2023
1641. unnamed 00:37.48 58 4554 100 19/01/2019
1642. fff 00:37.50 58 4554 100 02/11/2019
1642. CUMMMMMIES 00:37.50 58 8684 100 03/10/2023
1644. ΛΝΥ 00:37.51 58 8684 131 22/10/2020
1645. FtN | Lucky^. 00:37.52 58 8684 131 10/09/2020
1645. rubbee 00:37.52 58 10210 99.5 25/01/2025
1647. GOTINHa 00:37.53 58 4554 100 21/05/2020
1647. opop 00:37.53 58 8684 99.5 07/08/2021
1647. asdsadsadsadsada 00:37.53 58 8684 131 09/11/2024
1650. olalan 00:37.54 58 7960 100 03/01/2019